| Month/Year | Searches | Views | Applications | Count of jobs posted | Searches Per Job | Views Per Job | Applications per Job | Average Apps Per Job |
| 12/1998 | 5261 | 108 | 1 | 1 | 5261 | 108 | 1 | 1 |
| 1/1999 | 20088 | 529 | 25 | 4 | 5022 | 132.25 | 6.25 | 6 |
| 2/1999 | 478091 | 5842 | 148 | 33 | 14487.6060606 | 177.03030303 | 4.48484848485 | 4 |
| 3/1999 | 684512 | 7632 | 426 | 154 | 4444.88311688 | 49.5584415584 | 2.76623376623 | 2 |
| 4/1999 | 2117537 | 20843 | 1103 | 434 | 4879.11751152 | 48.0253456221 | 2.54147465438 | 2 |
| 5/1999 | 1315980 | 19818 | 1161 | 272 | 4838.16176471 | 72.8602941176 | 4.26838235294 | 4 |
| 6/1999 | 1447810 | 25260 | 1443 | 216 | 6702.82407407 | 116.944444444 | 6.68055555556 | 6 |
| 7/1999 | 1864284 | 25693 | 1664 | 258 | 7225.90697674 | 99.5852713178 | 6.4496124031 | 6 |
| 8/1999 | 1936392 | 25908 | 1587 | 311 | 6226.34083601 | 83.3054662379 | 5.10289389068 | 5 |
| 9/1999 | 1975470 | 40076 | 2405 | 286 | 6907.23776224 | 140.125874126 | 8.40909090909 | 8 |
| 10/1999 | 1944182 | 29228 | 2059 | 301 | 6459.07641196 | 97.1029900332 | 6.84053156146 | 6 |
| 11/1999 | 1350772 | 20724 | 1350 | 258 | 5235.5503876 | 80.3255813953 | 5.23255813953 | 5 |
| 12/1999 | 1301102 | 28473 | 1887 | 287 | 4533.45644599 | 99.2090592334 | 6.57491289199 | 6 |
| 1/2000 | 880601 | 29280 | 2045 | 288 | 3057.64236111 | 101.666666667 | 7.10069444444 | 7 |
| 2/2000 | 860209 | 50656 | 3838 | 497 | 1730.8028169 | 101.923541247 | 7.72233400402 | 7 |
| 3/2000 | 914661 | 58906 | 4825 | 632 | 1447.24841772 | 93.2056962025 | 7.63449367089 | 7 |
| 4/2000 | 775094 | 50974 | 3816 | 570 | 1359.81403509 | 89.4280701754 | 6.69473684211 | 6 |
| 5/2000 | 1072178 | 69357 | 4974 | 588 | 1823.43197279 | 117.954081633 | 8.45918367347 | 8 |
| 6/2000 | 1070504 | 67170 | 5242 | 325 | 3293.85846154 | 206.676923077 | 16.1292307692 | 16 |
| 7/2000 | 388890 | 26003 | 1846 | 105 | 3703.71428571 | 247.647619048 | 17.580952381 | 17 |
| 8/2000 | 1221922 | 82467 | 5181 | 267 | 4576.48689139 | 308.865168539 | 19.404494382 | 19 |
| 9/2000 | 1311784 | 92011 | 5953 | 370 | 3545.36216216 | 248.678378378 | 16.0891891892 | 16 |
| 10/2000 | 1009743 | 73424 | 4576 | 249 | 4055.19277108 | 294.875502008 | 18.3775100402 | 18 |
| 11/2000 | 776901 | 59280 | 3437 | 200 | 3884.505 | 296.4 | 17.185 | 17 |
| 12/2000 | 487771 | 42046 | 2425 | 120 | 4064.75833333 | 350.383333333 | 20.2083333333 | 20 |
| 1/2001 | 1093910 | 96406 | 7600 | 302 | 3622.21854305 | 319.225165563 | 25.1655629139 | 25 |
| 2/2001 | 501913 | 55596 | 3993 | 325 | 1544.34769231 | 171.064615385 | 12.2861538462 | 12 |
| 3/2001 | 1470 | 232 | 16 | 14 | 105 | 16.5714285714 | 1.14285714286 | 1 |
Totals for Investment as primary cat
| Month/Year | Searches | Views | Applications | Count of jobs posted | Searches Per Job | Views Per Job | Applications per Job | Average Apps Per Job |
| 2/1999 | 447705 | 5370 | 128 | 21 | 21319.2857143 | 255.714285714 | 6.09523809524 | 6 |
| 3/1999 | 22077 | 1287 | 55 | 5 | 4415.4 | 257.4 | 11 | 11 |
| 4/1999 | 45577 | 2603 | 89 | 8 | 5697.125 | 325.375 | 11.125 | 11 |
| 5/1999 | 84980 | 3820 | 276 | 13 | 6536.92307692 | 293.846153846 | 21.2307692308 | 21 |
| 6/1999 | 131589 | 3488 | 148 | 18 | 7310.5 | 193.777777778 | 8.22222222222 | 8 |
| 7/1999 | 158963 | 4013 | 190 | 21 | 7569.66666667 | 191.095238095 | 9.04761904762 | 9 |
| 8/1999 | 187049 | 6265 | 305 | 21 | 8907.0952381 | 298.333333333 | 14.5238095238 | 14 |
| 9/1999 | 435114 | 14950 | 700 | 34 | 12797.4705882 | 439.705882353 | 20.5882352941 | 20 |
| 10/1999 | 240314 | 7134 | 475 | 30 | 8010.46666667 | 237.8 | 15.8333333333 | 15 |
| 11/1999 | 155904 | 5150 | 345 | 20 | 7795.2 | 257.5 | 17.25 | 17 |
| 12/1999 | 167369 | 5888 | 342 | 28 | 5977.46428571 | 210.285714286 | 12.2142857143 | 12 |
| 1/2000 | 114940 | 6043 | 400 | 25 | 4597.6 | 241.72 | 16 | 16 |
| 2/2000 | 201036 | 11649 | 762 | 92 | 2185.17391304 | 126.619565217 | 8.28260869565 | 8 |
| 3/2000 | 144068 | 9892 | 710 | 56 | 2572.64285714 | 176.642857143 | 12.6785714286 | 12 |
| 4/2000 | 101735 | 8837 | 592 | 37 | 2749.59459459 | 238.837837838 | 16 | 16 |
| 5/2000 | 145630 | 13373 | 1101 | 50 | 2912.6 | 267.46 | 22.02 | 22 |
| 6/2000 | 265595 | 19401 | 1550 | 58 | 4579.22413793 | 334.5 | 26.724137931 | 26 |
| 7/2000 | 83868 | 6443 | 428 | 15 | 5591.2 | 429.533333333 | 28.5333333333 | 28 |
| 8/2000 | 402239 | 31050 | 2039 | 42 | 9577.11904762 | 739.285714286 | 48.5476190476 | 48 |
| 9/2000 | 229807 | 19617 | 1374 | 46 | 4995.80434783 | 426.456521739 | 29.8695652174 | 29 |
| 10/2000 | 256559 | 21379 | 1174 | 47 | 5458.70212766 | 454.872340426 | 24.9787234043 | 24 |
| 11/2000 | 151197 | 14452 | 796 | 30 | 5039.9 | 481.733333333 | 26.5333333333 | 26 |
| 12/2000 | 65285 | 6900 | 309 | 15 | 4352.33333333 | 460 | 20.6 | 20 |
| 1/2001 | 331333 | 32560 | 2905 | 67 | 4945.26865672 | 485.970149254 | 43.3582089552 | 43 |
| 2/2001 | 130347 | 16996 | 1368 | 89 | 1464.57303371 | 190.966292135 | 15.3707865169 | 15 |
| 3/2001 | 285 | 46 | 2 | 3 | 95 | 15.3333333333 | 0.666666666667 | 0 |
Totals for NON-Investment as primary cat
| Month/Year | Searches | Views | Applications | Count of jobs posted | Searches Per Job | Views Per Job | Applications per Job | Average Apps Per Job |
| 12/1998 | 5261 | 108 | 1 | 1 | 5261 | 108 | 1 | 1 |
| 1/1999 | 20088 | 529 | 25 | 4 | 5022 | 132.25 | 6.25 | 6 |
| 2/1999 | 30386 | 472 | 20 | 12 | 2532.16666667 | 39.3333333333 | 1.66666666667 | 1 |
| 3/1999 | 662435 | 6345 | 371 | 149 | 4445.87248322 | 42.5838926174 | 2.48993288591 | 2 |
| 4/1999 | 2071960 | 18240 | 1014 | 426 | 4863.75586854 | 42.8169014085 | 2.38028169014 | 2 |
| 5/1999 | 1231000 | 15998 | 885 | 259 | 4752.8957529 | 61.7683397683 | 3.41698841699 | 3 |
| 6/1999 | 1316221 | 21772 | 1295 | 198 | 6647.58080808 | 109.95959596 | 6.5404040404 | 6 |
| 7/1999 | 1705321 | 21680 | 1474 | 237 | 7195.44725738 | 91.4767932489 | 6.2194092827 | 6 |
| 8/1999 | 1749343 | 19643 | 1282 | 290 | 6032.21724138 | 67.7344827586 | 4.42068965517 | 4 |
| 9/1999 | 1540356 | 25126 | 1705 | 252 | 6112.52380952 | 99.7063492063 | 6.76587301587 | 6 |
| 10/1999 | 1703868 | 22094 | 1584 | 271 | 6287.33579336 | 81.5276752768 | 5.84501845018 | 5 |
| 11/1999 | 1194868 | 15574 | 1005 | 238 | 5020.45378151 | 65.4369747899 | 4.22268907563 | 4 |
| 12/1999 | 1133733 | 22585 | 1545 | 259 | 4377.34749035 | 87.2007722008 | 5.96525096525 | 5 |
| 1/2000 | 765661 | 23237 | 1645 | 263 | 2911.25855513 | 88.3536121673 | 6.25475285171 | 6 |
| 2/2000 | 659173 | 39007 | 3076 | 405 | 1627.58765432 | 96.3135802469 | 7.5950617284 | 7 |
| 3/2000 | 770593 | 49014 | 4115 | 576 | 1337.83506944 | 85.09375 | 7.14409722222 | 7 |
| 4/2000 | 673359 | 42137 | 3224 | 533 | 1263.33771107 | 79.0562851782 | 6.0487804878 | 6 |
| 5/2000 | 926548 | 55984 | 3873 | 538 | 1722.20817844 | 104.059479554 | 7.19888475836 | 7 |
| 6/2000 | 804909 | 47769 | 3692 | 267 | 3014.64044944 | 178.91011236 | 13.8277153558 | 13 |
| 7/2000 | 305022 | 19560 | 1418 | 90 | 3389.13333333 | 217.333333333 | 15.7555555556 | 15 |
| 8/2000 | 819683 | 51417 | 3142 | 225 | 3643.03555556 | 228.52 | 13.9644444444 | 13 |
| 9/2000 | 1081977 | 72394 | 4579 | 324 | 3339.43518519 | 223.438271605 | 14.1327160494 | 14 |
| 10/2000 | 753184 | 52045 | 3402 | 202 | 3728.63366337 | 257.648514851 | 16.8415841584 | 16 |
| 11/2000 | 625704 | 44828 | 2641 | 170 | 3680.61176471 | 263.694117647 | 15.5352941176 | 15 |
| 12/2000 | 422486 | 35146 | 2116 | 105 | 4023.67619048 | 334.723809524 | 20.1523809524 | 20 |
| 1/2001 | 762577 | 63846 | 4695 | 233 | 3272.86266094 | 274.017167382 | 20.1502145923 | 20 |
| 2/2001 | 371566 | 38600 | 2625 | 236 | 1574.43220339 | 163.559322034 | 11.1228813559 | 11 |
| 3/2001 | 1185 | 186 | 14 | 11 | 107.727272727 | 16.9090909091 | 1.27272727273 | 1 |